| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 90 | 61 | 13 | 5 | 0 | 1 | 1 | 2 |
| Career | 12 | 90 | 61 | 13 | 5 | 0 | 1 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 90 | 61 | 13 | 5 | 0 | 1 | 1 | 2 |
| Career | 12 | 90 | 61 | 13 | 5 | 0 | 1 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 90 | 61 | 13 | 5 | 0 | 1 | 1 | 2 |
| Career | 12 | 90 | 61 | 13 | 5 | 0 | 1 | 1 | 2 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Akron | |||||||
| 11/23 | C_MICentral Michigan | 4 | 0 | 0 | 0 | 0 | 1340 |
| 11/14 | MIAMMiami | 5 | 0 | 0 | 0 | 0 | 1342 |
| 11/07 | OHIOOhio | 10 | 2 | 1 | 0 | 0 | 1339 |
| 11/02 | BGSUBowling Green | 8 | 1 | 0 | 0 | 0 | 1333 |
| 10/25 | BUFFBuffalo | 11 | 0 | 0 | 0 | 0 | 1327 |
| 10/13 | TEMPTemple | 6 | 0 | 0 | 0 | 1 | 1328 |
| 10/06 | W_MIWestern Michigan | 11 | 3 | 2 | 0 | 0 | 1331 |
| 09/29 | UCONConnecticut | 8 | 0 | 0 | 0 | 0 | 1323 |
| 09/22 | KENTKent State | 10 | 1 | 1 | 0 | 0 | 1322 |
| 09/15 | INDIndiana | 5 | 2 | 0 | 0 | 0 | 1317 |
| 09/08 | OHIOOhio State | 6 | 1 | 0 | 0 | 0 | 1312 |
| 09/01 | ARMYArmy | 6 | 3 | 1 | 0 | 0 | 1305 |
Boards: 2007