| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 73 | 53 | 3 | 0 | 2 | 19 | 1 | 0 |
| Career | 12 | 73 | 53 | 3 | 0 | 2 | 19 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 73 | 53 | 3 | 0 | 2 | 19 | 1 | 0 |
| Career | 12 | 73 | 53 | 3 | 0 | 2 | 19 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 12 | 73 | 53 | 3 | 0 | 2 | 19 | 1 | 0 |
| Career | 12 | 73 | 53 | 3 | 0 | 2 | 19 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Akron | |||||||
| 11/23 | C_MICentral Michigan | 10 | 0 | 0 | 0 | 1 | 1329 |
| 11/14 | MIAMMiami | 8 | 0 | 0 | 0 | 4 | 1324 |
| 11/07 | OHIOOhio | 7 | 0 | 0 | 0 | 2 | 1316 |
| 11/02 | BGSUBowling Green | 7 | 0 | 0 | 0 | 0 | 1299 |
| 10/25 | BUFFBuffalo | 1 | 0 | 0 | 0 | 0 | 1312 |
| 10/13 | TEMPTemple | 3 | 0 | 0 | 0 | 3 | 1318 |
| 10/06 | W_MIWestern Michigan | 3 | 1 | 0 | 0 | 4 | 1319 |
| 09/29 | UCONConnecticut | 7 | 1 | 0 | 0 | 1 | 1316 |
| 09/22 | KENTKent State | 5 | 0 | 0 | 1 | 1 | 1313 |
| 09/15 | INDIndiana | 9 | 1 | 0 | 0 | 0 | 1308 |
| 09/08 | OHIOOhio State | 9 | 0 | 0 | 0 | 0 | 1305 |
| 09/01 | ARMYArmy | 4 | 0 | 0 | 1 | 3 | 1303 |
Boards: 2007