| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 30 | 16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Career | 12 | 30 | 16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 30 | 16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Career | 12 | 30 | 16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 30 | 16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Career | 12 | 30 | 16 | 2 | 2 | 0 | 0 | 0 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Nebraska-Kearney | |||||||
| 10/25 | NW_MNorthwest Missouri State | 6 | 0 | 0 | 0 | 0 | 1276 |
| 10/11 | MOWEMo. Western St. | 4 | 0 | 0 | 0 | 0 | 1272 |
| 10/04 | PITTPittsburg State | 2 | 0 | 0 | 0 | 0 | 1271 |
| 10/04 | PITTPittsburg State | 2 | 0 | 0 | 0 | 0 | 1274 |
| 09/27 | WSHBWashburn | 3 | 0 | 0 | 0 | 0 | 1277 |
| 09/27 | WSHBWashburn | 3 | 0 | 0 | 0 | 0 | 1276 |
| 09/13 | FTHAFort Hays State | 2 | 0 | 0 | 0 | 0 | 1275 |
| 09/13 | FTHAFort Hays State | 2 | 0 | 0 | 0 | 0 | 1278 |
| 09/06 | CHANChadron State | 2 | 1 | 1 | 0 | 0 | 1281 |
| 09/06 | CHANChadron State | 2 | 1 | 1 | 0 | 0 | 1284 |
| 08/28 | WAYSWayne St. (NE) | 1 | 0 | 0 | 0 | 0 | 1288 |
| 08/28 | WSNWayne State (NE) | 1 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2025