| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 110 | 171 | 64.3 | 1019 | 6.0 | 6 | 8 | 36 | 0 |
| Career | 9 | 110 | 171 | 1019 | 6 | 8 | 36 | 0 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 35 | 36 | 1.0 | 0 | 0 | 0 | 0 |
| Career | 8 | 35 | 36 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 · Nevada | ||||||||
| 11/30 | UNLVUNLV | 17 | 25 | 105 | 0 | 0 | -17 | 1261 |
| 11/22 | WYOWyoming | 11 | 17 | 58 | 1 | 0 | 34 | 1267 |
| 11/15 | SJSUSan José State | 16 | 19 | 195 | 2 | 0 | 5 | 1266 |
| 11/09 | UT_SUtah State | 1 | 6 | -1 | 0 | 2 | -2 | 1258 |
| 10/25 | BOISBoise State | 16 | 29 | 145 | 0 | 3 | -2 | 1276 |
| 10/19 | N_MENew Mexico | 23 | 29 | 202 | 0 | 0 | 14 | 1286 |
| 10/12 | SDSUSan Diego State | 15 | 30 | 194 | 1 | 2 | -4 | 1286 |
| 10/05 | FRESFresno State | 11 | 15 | 121 | 2 | 1 | 8 | 1293 |
| 09/20 | W_KYWestern Kentucky | 0 | 1 | 0 | 0 | 0 | 0 | 1288 |
Boards: 2025