| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 241 | 425 | 56.7 | 3037 | 7.1 | 22 | 9 | -101 | 3 |
| Career | 12 | 241 | 425 | 3037 | 22 | 9 | -101 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 98 | -101 | -1.0 | 3 | 0 | 0 | 0 |
| Career | 12 | 98 | -101 | 3 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Wyoming | ||||||||
| 11/29 | UNLVUNLV | 27 | 44 | 321 | 2 | 0 | -11 | 1318 |
| 11/22 | N_MENew Mexico | 7 | 18 | 67 | 0 | 1 | -33 | 1313 |
| 11/15 | UTAHUtah | 18 | 29 | 257 | 1 | 0 | 12 | 1324 |
| 11/01 | CO_SColorado St. | 23 | 36 | 337 | 2 | 1 | 13 | 1314 |
| 10/25 | SDSUSan Diego St. | 25 | 45 | 247 | 2 | 3 | -31 | 1305 |
| 10/18 | BYUBYU | 20 | 32 | 140 | 0 | 2 | 1 | 1307 |
| 10/11 | UT_SUtah St. | 13 | 24 | 211 | 3 | 0 | -28 | 1313 |
| 09/27 | BOISBoise St. | 15 | 34 | 241 | 2 | 2 | -12 | 1313 |
| 09/20 | AIRFAir Force | 26 | 51 | 379 | 2 | 0 | 1 | 1316 |
| 09/13 | KANSKansas | 33 | 46 | 328 | 4 | 0 | 30 | 1313 |
| 09/06 | OKLAOklahoma St. | 17 | 38 | 306 | 3 | 0 | -29 | 1303 |
| 08/30 | MONTMontana St. | 17 | 28 | 203 | 1 | 0 | -14 | 1300 |
Boards: 2003