| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 187 | 307 | 60.9 | 2054 | 6.7 | 16 | 3 | -12 | 1 |
| Career | 10 | 187 | 307 | 2054 | 16 | 3 | -12 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 47 | -12 | -0.3 | 1 | 0 | 0 | 0 |
| Career | 9 | 47 | -12 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 · Western Illinois | ||||||||
| 11/22 | G_WEGardner-Webb | 18 | 31 | 203 | 2 | 0 | -6 | 1275 |
| 11/15 | SEMOSoutheast Missouri State | 22 | 43 | 287 | 2 | 1 | -36 | 1278 |
| 11/08 | LINWLindenwood | 17 | 34 | 175 | 2 | 0 | -9 | 1283 |
| 10/25 | TENNTennessee State | 14 | 31 | 133 | 1 | 0 | 13 | 1293 |
| 10/18 | CHARCharleston Southern | 34 | 51 | 375 | 2 | 1 | 14 | 1303 |
| 10/11 | UT_MUT Martin | 21 | 30 | 327 | 2 | 0 | 5 | 1299 |
| 10/04 | TNTETennessee Tech | 34 | 48 | 343 | 2 | 1 | -21 | 1290 |
| 09/27 | E_ILEastern Illinois | 16 | 22 | 118 | 2 | 0 | 20 | 1285 |
| 09/20 | E_WAEastern Washington | 5 | 9 | 41 | 0 | 0 | 0 | 1289 |
| 09/05 | NWSTNorthwestern | 6 | 8 | 52 | 1 | 0 | 8 | 1302 |
Boards: 2025