| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 80 | 161 | 49.7 | 995 | 6.2 | 6 | 7 | 914 | 12 |
| Career | 12 | 80 | 161 | 995 | 6 | 7 | 914 | 12 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 180 | 914 | 5.1 | 12 | 0 | 0 | 0 |
| Career | 12 | 180 | 914 | 12 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Air Force | ||||||||
| 11/22 | SDSUSan Diego St. | 7 | 18 | 65 | 0 | 1 | 35 | 1279 |
| 11/15 | N_MENew Mexico | 8 | 15 | 115 | 0 | 1 | 70 | 1288 |
| 11/08 | ARMYArmy | 8 | 12 | 71 | 0 | 0 | 80 | 1291 |
| 11/01 | UTAHUtah | 6 | 15 | 74 | 1 | 0 | 83 | 1293 |
| 10/16 | CO_SColorado St. | 3 | 12 | 85 | 0 | 2 | 136 | 1295 |
| 10/11 | UNLVUNLV | 5 | 10 | 63 | 0 | 0 | 89 | 1296 |
| 10/04 | NAVYNavy | 7 | 15 | 87 | 0 | 1 | 129 | 1296 |
| 09/27 | BYUBYU | 11 | 20 | 88 | 1 | 0 | 18 | 1298 |
| 09/20 | WYOWyoming | 8 | 13 | 79 | 1 | 1 | 117 | 1299 |
| 09/13 | NO_TNorth Texas | 10 | 15 | 156 | 3 | 1 | 20 | 1297 |
| 09/06 | NWSTNorthwestern | 2 | 7 | 51 | 0 | 0 | 45 | 1292 |
| 08/30 | WOFFWofford | 5 | 9 | 61 | 0 | 0 | 92 | 1300 |
Boards: 2003