| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 236 | 1138 | 4.8 | 6 | 20 | 212 | 0 |
| Career | 12 | 236 | 1138 | 6 | 20 | 212 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 11 | 20 | 212 | 10.6 | 0 |
| Career | 11 | 20 | 212 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Duke | |||||||
| 11/22 | UNCNorth Carolina | 27 | 119 | 1 | 2 | 23 | 1343 |
| 11/15 | CLEMClemson | 16 | 62 | 0 | 0 | 0 | 1337 |
| 11/08 | GATEGeorgia Tech | 30 | 218 | 2 | 1 | 15 | 1341 |
| 11/01 | TENNTennessee | 29 | 128 | 0 | 3 | 14 | 1323 |
| 10/25 | NC_SNorth Carolina St. | 25 | 125 | 0 | 1 | 13 | 1314 |
| 10/18 | WAKEWake Forest | 7 | 14 | 0 | 3 | 30 | 1307 |
| 10/11 | MDMaryland | 15 | 77 | 0 | 1 | 19 | 1317 |
| 09/27 | FSUFlorida St. | 19 | 48 | 1 | 2 | 46 | 1312 |
| 09/20 | NWSTNorthwestern | 9 | 42 | 0 | 3 | 16 | 1309 |
| 09/13 | RICERice | 18 | 110 | 1 | 1 | 13 | 1318 |
| 09/06 | W_CAWestern Caro. | 22 | 106 | 1 | 2 | 6 | 1308 |
| 08/30 | UVAVirginia | 19 | 89 | 0 | 1 | 17 | 1302 |
Boards: 2003