| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2018 | 9 | 13 | 128 | 9.8 | 1 |
| 2019 | 9 | 14 | 245 | 17.5 | 1 |
| 2020 | 8 | 25 | 371 | 14.8 | 5 |
| 2021 | 13 | 63 | 723 | 11.5 | 3 |
| Career | 39 | 115 | 1467 | 10 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 11 | 14 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 11 | 14 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 11 | 14 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2021 · Vanderbilt | |||||
| 11/27 | TENNTennessee | 4 | 45 | 0 | 1271 |
| 11/21 | MISSMississippi | 10 | 113 | 0 | 1273 |
| 11/14 | UKKentucky | 6 | 69 | 1 | 1268 |
| 11/13 | UKKentucky | 6 | 69 | 1 | 1258 |
| 10/30 | MIZZMissouri | 4 | 54 | 0 | 1248 |
| 10/23 | MISSMississippi St. | 2 | 35 | 0 | 1248 |
| 10/16 | S_CASouth Carolina | 2 | 23 | 0 | 1248 |
| 10/09 | FLAFlorida | 5 | 25 | 0 | 1252 |
| 10/02 | UCONConnecticut | 9 | 103 | 0 | 1254 |
| 09/25 | UGAGeorgia | 1 | 6 | 0 | 1251 |
| 09/19 | STANStanford | 6 | 52 | 0 | 1255 |
| 09/12 | CO_SColorado St. | 4 | 76 | 1 | 1254 |
| 09/05 | ETSUEast Tenn. St. | 4 | 53 | 0 | 1248 |
| 2020 · Vanderbilt | |||||
| 12/12 | TENNTennessee | 3 | 45 | 0 | 1248 |
| 11/28 | MIZZMissouri | 2 | 25 | 0 | 1249 |
| 11/21 | FLAFlorida | 4 | 97 | 2 | 1252 |
| 11/14 | UKKentucky | 3 | 53 | 1 | 1238 |
| 11/07 | MISSMississippi St. | 6 | 76 | 1 | 1232 |
| 10/31 | MISSMississippi | 4 | 46 | 1 | 1221 |
| 10/03 | LSULSU | 1 | 19 | 0 | 1221 |
| 09/26 | TX_ATexas A&M | 2 | 10 | 0 | 1218 |
| 2019 · Vanderbilt | |||||
| 11/30 | TENNTennessee | 1 | 22 | 0 | 1224 |
| 11/23 | ETSUEast Tenn. St. | 1 | 19 | 0 | 1223 |
| 11/09 | FLAFlorida | 1 | 12 | 0 | 1226 |
| 11/02 | S_CASouth Carolina | 1 | 6 | 0 | 1228 |
| 10/19 | MIZZMissouri | 1 | 8 | 0 | 1234 |
| 10/12 | UNLVUNLV | 2 | 9 | 0 | 1239 |
| 10/05 | MISSMississippi | 3 | 20 | 0 | 1250 |
| 09/07 | PURDPurdue | 3 | 133 | 1 | 1259 |
| 08/31 | UGAGeorgia | 1 | 16 | 0 | 1252 |
| 2018 · Vanderbilt | |||||
| 11/24 | TENNTennessee | 1 | 7 | 0 | 1250 |
| 11/10 | MIZZMissouri | 3 | 27 | 0 | 1256 |
| 10/27 | ARKArkansas | 1 | 5 | 0 | 1263 |
| 10/13 | FLAFlorida | 2 | 15 | 0 | 1272 |
| 10/06 | UGAGeorgia | 1 | 5 | 0 | 1277 |
| 09/29 | TENNTennessee St. | 1 | 11 | 0 | 1280 |
| 09/15 | N_DANotre Dame | 1 | 20 | 0 | 1288 |
| 09/08 | NEVANevada | 2 | 21 | 0 | 1289 |
| 09/01 | MIDTMiddle Tenn. | 1 | 17 | 1 | 1298 |
Boards: 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025