| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 82 | 471 | 5.7 | 4 | 0 | 223 | 2 |
| Career | 14 | 82 | 471 | 4 | 0 | 223 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · John Carroll | |||||||
| 12/20 | NC_INorth Central (IL) | 7 | 37 | 0 | 0 | 29 | 1238 |
| 12/13 | BERRBerry | 9 | 56 | 0 | 0 | 18 | 1240 |
| 12/06 | MT_UMount Union | 7 | 23 | 0 | 0 | 1 | 1234 |
| 11/29 | RANMRandolph-Macon | 12 | 48 | 1 | 0 | 7 | 1236 |
| 11/15 | DENIDenison | 8 | 30 | 1 | 0 | 2 | 1234 |
| 11/08 | OH_WOhio Wesleyan | 6 | 34 | 1 | 0 | 8 | 1240 |
| 10/25 | WOOSWooster | 6 | 50 | 0 | 0 | 16 | 1244 |
| 10/18 | DEPADePauw | 4 | 17 | 0 | 0 | 5 | 1246 |
| 10/11 | WITTWittenberg | 4 | 12 | 0 | 0 | 16 | 1252 |
| 10/04 | WABAWabash | 3 | 26 | 0 | 0 | 7 | 1264 |
| 09/27 | KENYKenyon | 3 | 18 | 0 | 0 | 39 | 1270 |
| 09/27 | KENYKenyon | 5 | 23 | 0 | 0 | 39 | 1282 |
| 09/20 | OBEROberlin | 3 | 58 | 1 | 0 | 11 | 1294 |
| 09/06 | WAYNWaynesburg | 5 | 39 | 0 | 0 | 25 | 1294 |
Boards: 2025