| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 13 | 42 | 426 | 10.1 | 1 |
| Career | 13 | 42 | 426 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · Oregon | |||||
| 12/21 | BYUBrigham Young | 1 | 12 | 0 | 1296 |
| 11/24 | ORE_Oregon State | 4 | 35 | 0 | 1300 |
| 11/18 | ARIZArizona | 6 | 48 | 0 | 1298 |
| 11/11 | USCUSC | 7 | 69 | 0 | 1298 |
| 11/04 | WASHWashington | 4 | 34 | 0 | 1292 |
| 10/28 | PORTPortland State | 1 | 12 | 0 | 1293 |
| 10/21 | WASHWashington State | 1 | 15 | 0 | 1299 |
| 10/14 | UCLAUCLA | 2 | 15 | 1 | 1302 |
| 10/07 | CALCalifornia | 3 | 32 | 0 | 1304 |
| 09/30 | AZ_SArizona State | 2 | 28 | 0 | 1304 |
| 09/16 | OKLAOklahoma | 6 | 46 | 0 | 1307 |
| 09/09 | FRESFresno State | 3 | 43 | 0 | 1303 |
| 09/02 | STANStanford | 2 | 37 | 0 | 1300 |
Boards: 2006