| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2017 | 1 | 1 | 11 | 11.0 | 0 |
| 2018 | 8 | 28 | 478 | 17.1 | 7 |
| 2019 | 15 | 89 | 1564 | 17.6 | 15 |
| 2020 | 2 | 7 | 57 | 8.1 | 0 |
| 2021 | 2 | 3 | 53 | 17.7 | 0 |
| Career | 28 | 128 | 2163 | 22 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | 20 | 64 | 3.2 | 0 | 13 | 226 | 2 |
| 2019 | 4 | 8 | 60 | 7.5 | 0 | 27 | 418 | 4 |
| Career | 12 | 29 | 125 | 0 | 40 | 644 | 6 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 5 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2021 · Western Kentucky | |||||
| 11/20 | FAUFlorida Atlantic | 2 | 40 | 0 | 1318 |
| 11/13 | RICERice | 1 | 13 | 0 | 1323 |
| 2020 · Austin Peay | |||||
| 09/19 | CINCCincinnati | 4 | 44 | 0 | 1332 |
| 09/12 | PITTPittsburgh | 3 | 13 | 0 | 1336 |
| 2019 · Austin Peay | |||||
| 12/14 | MONTMontana State | 6 | 118 | 1 | 1344 |
| 12/08 | SAC_Sacramento State | 8 | 132 | 1 | 1337 |
| 11/30 | FURMFurman | 7 | 68 | 1 | 1331 |
| 11/23 | E_ILEastern Illinois | 4 | 62 | 1 | 1329 |
| 11/16 | MURRMurray State | 6 | 92 | 2 | 1326 |
| 11/09 | UT_MUT Martin | 6 | 126 | 0 | 1321 |
| 11/02 | E_KYEastern Kentucky | 7 | 105 | 1 | 1318 |
| 10/26 | TNTETennessee Tech | 7 | 161 | 2 | 1310 |
| 10/19 | TENNTennessee State | 4 | 96 | 0 | 1307 |
| 10/12 | SEMOSoutheast Missouri State | 6 | 89 | 1 | 1305 |
| 09/28 | JAX_Jacksonville State | 2 | 92 | 1 | 1302 |
| 09/21 | ETSUEast Tennessee State | 9 | 137 | 1 | 1294 |
| 09/14 | MERCMercer | 5 | 107 | 0 | 1286 |
| 09/07 | C_ARCentral Arkansas | 6 | 73 | 0 | 1283 |
| 08/30 | NC_CNorth Carolina Central | 6 | 106 | 3 | 1282 |
| 2018 · Austin Peay | |||||
| 11/17 | MURRMurray State | 7 | 99 | 2 | 1274 |
| 10/27 | TNTETennessee Tech | 2 | 19 | 0 | 1268 |
| 10/13 | SEMOSoutheast Missouri State | 5 | 127 | 2 | 1282 |
| 09/29 | JAX_Jacksonville State | 4 | 45 | 1 | 1278 |
| 09/22 | UT_MUT Martin | 2 | 52 | 0 | 1276 |
| 09/15 | MOREMorehead State | 2 | 89 | 2 | 1278 |
| 09/08 | PRESPresbyterian College | 2 | 22 | 0 | 1274 |
| 09/01 | UGAGeorgia | 4 | 25 | 0 | 1283 |
| 2017 · Austin Peay | |||||
| 09/23 | MURRMurray State | 1 | 11 | 0 | 1286 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021