| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 1 | 2 | 14 | 7.0 | 0 |
| 2009 | 8 | 30 | 350 | 11.7 | 1 |
| 2010 | 6 | 15 | 199 | 13.3 | 0 |
| 2011 | 8 | 22 | 245 | 11.1 | 1 |
| 2018 | 11 | 55 | 781 | 14.2 | 6 |
| 2019 | 10 | 43 | 768 | 17.9 | 7 |
| 2021 | 8 | 22 | 239 | 10.9 | 0 |
| 2022 | 3 | 7 | 60 | 8.6 | 1 |
| 2023 | 3 | 4 | 91 | 22.8 | 1 |
| Career | 58 | 200 | 2747 | 17 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 2 | 24 | 12.0 | 0 | 15 | 192 | 2 |
| 2019 | 2 | 3 | 11 | 3.7 | 0 | 3 | 36 | 0 |
| 2021 | 3 | 6 | 35 | 5.8 | 0 | 5 | 68 | 0 |
| Career | 7 | 11 | 70 | 0 | 23 | 296 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2023 · Tarleton State | |||||
| 09/30 | SE_LSE Louisiana | 1 | 4 | 0 | 1179 |
| 09/09 | N_ALNorth Alabama | 1 | 6 | 0 | 1191 |
| 09/03 | MCNEMcNeese | 2 | 81 | 1 | 1201 |
| 2022 · Tarleton State | |||||
| 11/19 | HCHouston Christian | 2 | 16 | 1 | 1196 |
| 10/23 | SW_BSouthwest Baptist | 2 | 10 | 0 | 1202 |
| 10/09 | S_UTSouthern Utah | 3 | 34 | 0 | 1213 |
| 2021 · Arkansas-Pine Bluff | |||||
| 11/20 | AL_AAlabama A&M | 3 | 27 | 0 | 1221 |
| 10/30 | TX_STexas Southern | 2 | 24 | 0 | 1230 |
| 10/16 | SOUTSouthern | 1 | 8 | 0 | 1237 |
| 10/09 | ALA_Alabama State | 4 | 46 | 0 | 1248 |
| 09/30 | PV_APrairie View A&M | 2 | 17 | 0 | 1251 |
| 09/23 | ALCOAlcorn State | 2 | 16 | 0 | 1258 |
| 09/18 | C_ARCentral Arkansas | 4 | 71 | 0 | 1268 |
| 09/04 | LANELane | 4 | 30 | 0 | 1266 |
| 2019 · Arkansas-Pine Bluff | |||||
| 11/23 | TX_STexas Southern | 3 | 106 | 1 | 1273 |
| 11/09 | PV_APrairie View A&M | 7 | 91 | 1 | 1272 |
| 11/02 | JACKJackson State | 3 | 48 | 1 | 1264 |
| 10/26 | GRAMGrambling | 6 | 88 | 2 | 1262 |
| 10/12 | MS_VMississippi Valley State | 5 | 90 | 1 | 1255 |
| 10/05 | LANELane | 3 | 101 | 0 | 1250 |
| 09/28 | SOUTSouthern | 6 | 87 | 0 | 1247 |
| 09/21 | TENNTennessee State | 3 | 36 | 0 | 1242 |
| 09/14 | LANGLangston | 2 | 49 | 0 | 1247 |
| 09/07 | AL_AAlabama A&M | 5 | 72 | 1 | 1249 |
| 2018 · Arkansas-Pine Bluff | |||||
| 11/18 | TX_STexas Southern | 9 | 100 | 0 | 1242 |
| 11/10 | SOUTSouthern | 4 | 39 | 1 | 1239 |
| 11/03 | AL_AAlabama A&M | 6 | 106 | 0 | 1241 |
| 10/27 | GRAMGrambling | 10 | 142 | 2 | 1235 |
| 10/20 | MS_VMississippi Valley State | 6 | 92 | 2 | 1224 |
| 10/06 | JACKJackson State | 8 | 89 | 0 | 1216 |
| 09/29 | FIFla. International | 1 | 11 | 0 | 1210 |
| 09/22 | PV_APrairie View | 2 | 5 | 0 | 1220 |
| 09/15 | SDAKSouth Dakota State | 1 | 40 | 0 | 1230 |
| 09/08 | CUMCumberland | 5 | 99 | 1 | 1231 |
| 09/01 | MORHMorehouse College | 3 | 58 | 0 | 1224 |
| 2011 · Oklahoma | |||||
| 12/04 | OKLAOklahoma State | 2 | 16 | 0 | 1224 |
| 11/26 | IOWAIowa State | 7 | 86 | 0 | 1230 |
| 11/20 | BAYLBaylor | 2 | 22 | 0 | 1224 |
| 10/29 | KAN_Kansas State | 3 | 42 | 1 | 1229 |
| 10/08 | TEXATexas | 1 | 13 | 0 | 1226 |
| 10/01 | BALLBall State | 1 | 6 | 0 | 1226 |
| 09/25 | MIZZMissouri | 4 | 40 | 0 | 1237 |
| 09/04 | TULSTulsa | 2 | 20 | 0 | 1240 |
| 2010 · Oklahoma | |||||
| 10/16 | IOWAIowa State | 2 | 10 | 0 | 1248 |
| 10/02 | TEXATexas | 5 | 61 | 0 | 1259 |
| 09/25 | CINCCincinnati | 3 | 66 | 0 | 1252 |
| 09/18 | AIRFAir Force | 1 | 6 | 0 | 1250 |
| 09/11 | FSUFlorida State | 2 | 37 | 0 | 1258 |
| 09/04 | UT_SUtah State | 2 | 19 | 0 | 1260 |
| 2009 · Oklahoma | |||||
| 11/21 | TXTETexas Tech | 3 | 58 | 0 | 1271 |
| 11/15 | TX_ATexas A&M | 2 | 20 | 0 | 1268 |
| 11/08 | NEBNebraska | 5 | 69 | 0 | 1276 |
| 10/31 | KAN_Kansas State | 9 | 94 | 1 | 1271 |
| 10/24 | KANSKansas | 3 | 24 | 0 | 1262 |
| 10/10 | BAYLBaylor | 5 | 67 | 0 | 1269 |
| 09/12 | ID_SIdaho State | 1 | 4 | 0 | 1266 |
| 09/05 | BYUBrigham Young | 2 | 14 | 0 | 1280 |
| 2008 · Oklahoma | |||||
| 08/30 | CHATChattanooga | 2 | 14 | 0 | 1288 |
Boards: 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023