| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2015 | 9 | 25 | 264 | 10.6 | 1 |
| Career | 9 | 25 | 264 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 5 | 9 | 61 | 6.8 | 0 | 12 | 137 | 1 |
| Career | 5 | 9 | 61 | 0 | 12 | 137 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2015 · East Tennessee State | |||||
| 11/21 | KY_WKentucky Wesleyan | 3 | 33 | 0 | 1238 |
| 11/14 | G_WEGardner-Webb | 2 | 9 | 0 | 1245 |
| 11/07 | ROBMRobert Morris | 2 | 15 | 0 | 1255 |
| 10/24 | MONTMontana State | 1 | 0 | 0 | 1264 |
| 10/17 | MERCMercer | 6 | 94 | 0 | 1279 |
| 10/03 | STFRSaint Francis (PA) | 1 | 10 | 0 | 1276 |
| 09/17 | CHARCharleston Southern | 1 | 11 | 0 | 1286 |
| 09/10 | MARYMaryville (TN) | 4 | 34 | 1 | 1295 |
| 09/03 | KENSKennesaw State | 5 | 58 | 0 | 1301 |
Boards: 2015