| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2015 | 9 | 19 | 197 | 10.4 | 1 |
| Career | 9 | 19 | 197 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2015 · East Tennessee State | |||||
| 11/21 | KY_WKentucky Wesleyan | 4 | 80 | 1 | 1228 |
| 11/14 | G_WEGardner-Webb | 3 | 25 | 0 | 1222 |
| 11/07 | ROBMRobert Morris | 2 | 13 | 0 | 1230 |
| 10/17 | MERCMercer | 1 | 9 | 0 | 1238 |
| 10/03 | STFRSaint Francis (PA) | 1 | 5 | 0 | 1250 |
| 09/26 | EM&HEmory & Henry | 1 | 12 | 0 | 1260 |
| 09/17 | CHARCharleston Southern | 2 | 14 | 0 | 1270 |
| 09/10 | MARYMaryville (TN) | 2 | 23 | 0 | 1280 |
| 09/03 | KENSKennesaw State | 3 | 16 | 0 | 1289 |
Boards: 2015