| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2015 | 9 | 19 | 197 | 10.4 | 1 |
| Career | 9 | 19 | 197 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2015 · East Tenn. St. | |||||
| 11/21 | KY_WKy. Wesleyan | 4 | 80 | 1 | 1228 |
| 11/14 | G_WEGardner-Webb | 3 | 25 | 0 | 1223 |
| 11/07 | ROBMRobert Morris | 2 | 13 | 0 | 1231 |
| 10/17 | MERCMercer | 1 | 9 | 0 | 1239 |
| 10/03 | STFRSt. Francis (PA) | 1 | 5 | 0 | 1250 |
| 09/26 | EHWEmory & Henry Wasps | 1 | 12 | 0 | 1261 |
| 09/17 | CHARCharleston So. | 2 | 14 | 0 | 1270 |
| 09/10 | MTFMaryville TN Fighting Scots | 2 | 23 | 0 | 1281 |
| 09/03 | KENSKennesaw St. | 3 | 16 | 0 | 1290 |
Boards: 2015