| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2012 | 4 | 6 | 84 | 14.0 | 1 |
| 2013 | 6 | 10 | 94 | 9.4 | 0 |
| 2014 | 11 | 30 | 424 | 14.1 | 1 |
| Career | 21 | 46 | 602 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 10 | 36 | 678 | 18.8 | 9 |
| 2006 | 11 | 45 | 564 | 12.5 | 2 |
| 2007 | 12 | 43 | 574 | 13.3 | 3 |
| 2008 | 12 | 43 | 713 | 16.6 | 7 |
| 2011 | 5 | 6 | 49 | 8.2 | 0 |
| Career | 50 | 173 | 2578 | 21 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 18 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 18 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 18 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2014 · Central Michigan | |||||
| 12/24 | W_KYWestern Kentucky | 4 | 69 | 0 | 1254 |
| 11/22 | W_MIWestern Michigan | 7 | 83 | 1 | 1250 |
| 11/15 | MIAMMiami | 1 | 18 | 0 | 1240 |
| 11/01 | E_MIEastern Michigan | 5 | 95 | 0 | 1240 |
| 10/25 | BUFFBuffalo | 2 | 34 | 0 | 1235 |
| 10/18 | BALLBall State | 3 | 34 | 0 | 1235 |
| 10/11 | NIUNorthern Illinois | 2 | 29 | 0 | 1235 |
| 09/27 | TOLEToledo | 1 | 7 | 0 | 1236 |
| 09/20 | KANSKansas | 2 | 27 | 0 | 1246 |
| 09/13 | SYRSyracuse | 1 | 20 | 0 | 1248 |
| 09/06 | PURDPurdue | 2 | 8 | 0 | 1250 |
| 2013 · Central Michigan | |||||
| 11/06 | BALLBall State | 1 | 3 | 0 | 1257 |
| 10/12 | OHIOOhio | 1 | 19 | 0 | 1269 |
| 10/05 | MIAMMiami | 2 | 25 | 0 | 1270 |
| 09/28 | NC_SNC State | 3 | 32 | 0 | 1272 |
| 09/14 | UNLVUNLV | 1 | 7 | 0 | 1272 |
| 08/31 | MICHMichigan | 2 | 8 | 0 | 1282 |
| 2012 · Central Michigan | |||||
| 11/10 | E_MIEastern Michigan | 1 | 23 | 0 | 1288 |
| 10/06 | TOLEToledo | 3 | 46 | 1 | 1290 |
| 09/29 | NIUNorthern Illinois | 1 | 9 | 0 | 1286 |
| 09/08 | MICHMSU | 1 | 6 | 0 | 1294 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014