| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 321 | 1721 | 5.4 | 11 | 26 | 227 | 0 |
| Career | 13 | 321 | 1721 | 11 | 26 | 227 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 26 | 227 | 8.7 | 0 |
| Career | 12 | 26 | 227 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Boston College | |||||||
| 12/31 | CO_SColorado St. | 30 | 122 | 3 | 0 | 0 | 1372 |
| 11/22 | VATEVirginia Tech | 38 | 197 | 2 | 1 | 37 | 1365 |
| 11/15 | RUTGRutgers | 27 | 224 | 3 | 1 | 6 | 1350 |
| 11/08 | WVUWest Virginia | 21 | 79 | 0 | 4 | 27 | 1342 |
| 11/01 | PITTPittsburgh | 19 | 119 | 0 | 3 | 11 | 1341 |
| 10/25 | N_DANotre Dame | 23 | 43 | 0 | 3 | 23 | 1333 |
| 10/18 | SYRSyracuse | 19 | 51 | 0 | 5 | 61 | 1339 |
| 10/11 | TEMPTemple | 21 | 158 | 0 | 1 | 1 | 1345 |
| 09/27 | BALLBall St. | 20 | 175 | 1 | 1 | 6 | 1338 |
| 09/20 | MIAMMiami (Fla.) | 21 | 83 | 1 | 2 | 22 | 1331 |
| 09/13 | UCONConnecticut | 26 | 170 | 0 | 1 | -5 | 1323 |
| 09/06 | PENNPenn State | 26 | 156 | 0 | 1 | 6 | 1318 |
| 08/30 | WAKEWake Forest | 30 | 144 | 1 | 3 | 32 | 1310 |
Boards: 2003