| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | 13 | 101 | 539 | 5.3 | 4 | 13 | 115 | 1 |
| 2020 | 9 | 157 | 772 | 4.9 | 4 | 30 | 254 | 2 |
| 2021 | 13 | 78 | 412 | 5.3 | 2 | 23 | 229 | 2 |
| 2022 | 12 | 213 | 1366 | 6.4 | 11 | 33 | 229 | 0 |
| Career | 47 | 549 | 3089 | 21 | 99 | 827 | 5 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2019 | 6 | 13 | 115 | 8.8 | 1 |
| 2020 | 9 | 30 | 254 | 8.5 | 2 |
| 2021 | 12 | 23 | 229 | 10.0 | 2 |
| 2022 | 11 | 33 | 229 | 6.9 | 0 |
| Career | 38 | 99 | 827 | 5 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2022 · Oklahoma | |||||||
| 11/26 | TXTETexas Tech | 28 | 163 | 0 | 2 | 10 | 1398 |
| 11/19 | OKLAOklahoma State | 20 | 90 | 1 | 3 | 30 | 1391 |
| 11/12 | WVUWest Virginia | 25 | 211 | 2 | 4 | 12 | 1382 |
| 11/05 | BAYLBaylor | 23 | 106 | 2 | 8 | 58 | 1368 |
| 10/29 | IOWAIowa State | 20 | 101 | 1 | 2 | 14 | 1353 |
| 10/15 | KANSKansas | 20 | 176 | 2 | 2 | 13 | 1337 |
| 10/08 | TEXATexas | 11 | 59 | 0 | 0 | 0 | 1331 |
| 10/01 | TCUTCU | 13 | 60 | 1 | 1 | 4 | 1331 |
| 09/24 | KAN_Kansas State | 16 | 114 | 0 | 7 | 45 | 1328 |
| 09/17 | NEBNebraska | 11 | 113 | 2 | 1 | 4 | 1318 |
| 09/10 | KENTKent State | 10 | 71 | 0 | 1 | 6 | 1306 |
| 09/03 | UTEPTexas-El Paso | 16 | 102 | 0 | 2 | 33 | 1305 |
| 2021 · Oklahoma | |||||||
| 12/29 | OREGOregon | 8 | 82 | 0 | 5 | 25 | 1303 |
| 11/27 | OKLAOklahoma State | 1 | 0 | 0 | 0 | 0 | 1286 |
| 11/20 | IOWAIowa State | 4 | 23 | 1 | 1 | 0 | 1292 |
| 11/13 | BAYLBaylor | 1 | 4 | 0 | 1 | 15 | 1290 |
| 10/30 | TXTETexas Tech | 2 | 5 | 0 | 2 | 15 | 1297 |
| 10/23 | KANSKansas | 1 | 5 | 0 | 3 | 42 | 1306 |
| 10/16 | TCUTCU | 6 | 11 | 1 | 1 | 28 | 1322 |
| 10/09 | TEXATexas | 6 | 37 | 0 | 2 | 19 | 1324 |
| 10/02 | KAN_Kansas State | 4 | 22 | 0 | 2 | 17 | 1328 |
| 09/25 | WVUWest Virginia | 12 | 38 | 0 | 3 | 52 | 1334 |
| 09/18 | NEBNebraska | 15 | 84 | 0 | 1 | 2 | 1338 |
| 09/11 | W_CAWestern Caro. | 9 | 74 | 0 | 1 | 20 | 1334 |
| 09/04 | TULATulane | 9 | 27 | 0 | 1 | -6 | 1333 |
| 2020 · Tennessee | |||||||
| 12/12 | VANDVanderbilt | 13 | 74 | 0 | 1 | 9 | 1340 |
| 12/05 | FLAFlorida | 12 | 47 | 0 | 7 | 46 | 1337 |
| 11/21 | AUBUAuburn | 22 | 173 | 1 | 3 | 49 | 1332 |
| 11/07 | ARKArkansas | 31 | 123 | 1 | 3 | 27 | 1311 |
| 10/24 | ALAAlabama | 19 | 57 | 0 | 3 | 5 | 1300 |
| 10/17 | UKKentucky | 24 | 128 | 0 | 3 | 20 | 1302 |
| 10/10 | UGAGeorgia | 8 | 25 | 0 | 8 | 54 | 1294 |
| 10/03 | MIZZMissouri | 16 | 105 | 1 | 1 | 13 | 1293 |
| 09/26 | S_CASouth Carolina | 12 | 40 | 1 | 1 | 31 | 1273 |
| 2019 · Tennessee | |||||||
| 01/02 | INDIndiana | 14 | 86 | 1 | 2 | 34 | 1273 |
| 11/30 | VANDVanderbilt | 25 | 246 | 3 | 0 | 0 | 1261 |
| 11/23 | MIZZMizzou | 2 | 5 | 0 | 1 | 8 | 1244 |
| 11/09 | UKKentucky | 1 | 0 | 0 | 0 | 0 | 1248 |
| 11/02 | UABUAB | 8 | 8 | 0 | 1 | 13 | 1257 |
| 10/26 | S_CASouth Carolina | 3 | 5 | 0 | 0 | 0 | 1261 |
| 10/19 | ALAAlabama | 3 | 12 | 0 | 0 | 0 | 1269 |
| 10/12 | MISSMississippi State | 2 | 7 | 0 | 0 | 0 | 1270 |
| 10/05 | UGAGeorgia | 5 | 5 | 0 | 0 | 0 | 1275 |
| 09/21 | FLAFlorida | 6 | 27 | 0 | 0 | 0 | 1279 |
| 09/14 | UTCUTC | 8 | 32 | 0 | 1 | 4 | 1283 |
| 09/07 | BYUBrigham Young | 17 | 77 | 0 | 2 | 5 | 1296 |
| 08/31 | GA_SGSU | 7 | 29 | 0 | 6 | 51 | 1291 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022