| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 282 | 1355 | 4.8 | 7 | 6 | 6 | 0 |
| Career | 13 | 282 | 1355 | 7 | 6 | 6 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 6 | 6 | 6 | 1.0 | 0 |
| Career | 6 | 6 | 6 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Iowa | |||||||
| 01/01 | FLAFlorida | 21 | 150 | 1 | 0 | 0 | 1350 |
| 11/22 | WISCWisconsin | 18 | 137 | 1 | 0 | 0 | 1338 |
| 11/15 | MINNMinnesota | 8 | 23 | 0 | 1 | 2 | 1327 |
| 11/08 | PURDPurdue | 18 | 35 | 0 | 1 | -3 | 1336 |
| 11/01 | ILLIllinois | 23 | 94 | 2 | 0 | 0 | 1342 |
| 10/25 | PENNPenn State | 36 | 148 | 0 | 0 | 0 | 1335 |
| 10/18 | OHIOOhio St. | 22 | 42 | 0 | 1 | 1 | 1330 |
| 10/04 | MICHMichigan | 26 | 110 | 0 | 1 | 1 | 1334 |
| 09/27 | MICHMichigan St. | 23 | 122 | 0 | 0 | 0 | 1328 |
| 09/20 | AZ_SArizona St. | 27 | 154 | 0 | 1 | -2 | 1322 |
| 09/13 | IOWAIowa St. | 26 | 75 | 1 | 0 | 0 | 1315 |
| 09/06 | BUFFBuffalo | 12 | 98 | 1 | 1 | 7 | 1315 |
| 08/30 | MIA_Miami (OH) | 22 | 167 | 1 | 0 | 0 | 1310 |
Boards: 2003