| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 165 | 308 | 53.6 | 2040 | 6.6 | 18 | 10 | 145 | 6 |
| Career | 13 | 165 | 308 | 2040 | 18 | 10 | 145 | 6 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 88 | 145 | 1.6 | 6 | 0 | 0 | 0 |
| Career | 13 | 88 | 145 | 6 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Iowa | ||||||||
| 01/01 | FLAFlorida | 13 | 25 | 170 | 1 | 0 | 1 | 1301 |
| 11/22 | WISCWisconsin | 8 | 26 | 66 | 1 | 2 | 23 | 1300 |
| 11/15 | MINNMinnesota | 17 | 28 | 210 | 1 | 1 | 29 | 1311 |
| 11/08 | PURDPurdue | 16 | 29 | 203 | 1 | 1 | 4 | 1303 |
| 11/01 | ILLIllinois | 14 | 23 | 243 | 1 | 0 | 15 | 1300 |
| 10/25 | PENNPenn State | 13 | 26 | 174 | 2 | 2 | 22 | 1291 |
| 10/18 | OHIOOhio St. | 14 | 27 | 153 | 0 | 1 | 25 | 1291 |
| 10/04 | MICHMichigan | 17 | 34 | 195 | 2 | 1 | -12 | 1296 |
| 09/27 | MICHMichigan St. | 11 | 23 | 158 | 1 | 1 | -24 | 1298 |
| 09/20 | AZ_SArizona St. | 15 | 23 | 154 | 3 | 1 | -29 | 1304 |
| 09/13 | IOWAIowa St. | 7 | 14 | 72 | 1 | 0 | 53 | 1305 |
| 09/06 | BUFFBuffalo | 8 | 11 | 113 | 2 | 0 | 14 | 1305 |
| 08/30 | MIA_Miami (OH) | 12 | 19 | 129 | 2 | 0 | 24 | 1302 |
Boards: 2003