| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2005 | 11 | 79 | 284 | 3.6 | 5 | 22 | 107 | 2 |
| Career | 11 | 79 | 284 | 5 | 22 | 107 | 2 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 9 | 22 | 107 | 4.9 | 2 |
| Career | 9 | 22 | 107 | 2 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Arizona | |||||||
| 11/25 | AZ_SArizona State | 2 | -1 | 0 | 0 | 0 | 1275 |
| 11/12 | WASHWashington | 7 | 11 | 0 | 3 | 13 | 1284 |
| 11/05 | UCLAUCLA | 16 | 113 | 1 | 1 | -2 | 1288 |
| 10/29 | ORE_Oregon State | 9 | 19 | 1 | 2 | 24 | 1279 |
| 10/22 | OREGOregon | 9 | 33 | 0 | 2 | 13 | 1278 |
| 10/15 | STANStanford | 12 | 56 | 1 | 1 | 0 | 1282 |
| 10/08 | USCUSC | 8 | 26 | 0 | 4 | 15 | 1281 |
| 10/01 | CALCalifornia | 3 | 6 | 0 | 2 | -4 | 1278 |
| 09/18 | PURDPurdue | 3 | 3 | 0 | 4 | 17 | 1283 |
| 09/11 | NAUNorthern Arizona | 6 | 15 | 1 | 0 | 0 | 1288 |
| 09/03 | UTAHUtah | 4 | 3 | 1 | 3 | 31 | 1297 |
Boards: 2005