| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2019 | 8 | 56 | 561 | 10.0 | 4 |
| 2022 | 1 | 5 | 77 | 15.4 | 0 |
| 2023 | 3 | 9 | 77 | 8.6 | 0 |
| Career | 12 | 70 | 715 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 8 | 17 | 2.1 | 2 | 35 | 365 | 2 |
| 2023 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
| Career | 6 | 9 | 19 | 2 | 35 | 365 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2023 · Murray State | |||||
| 10/14 | SIUSouthern Illinois | 3 | 26 | 0 | 1257 |
| 10/07 | SO_DSouth Dakota | 4 | 30 | 0 | 1266 |
| 09/30 | IND_Indiana State | 2 | 21 | 0 | 1272 |
| 2022 · Eastern Illinois | |||||
| 10/15 | LINWLindenwood | 5 | 77 | 0 | 1282 |
| 2019 · Eastern Illinois | |||||
| 11/23 | A_PEAustin Peay | 4 | 34 | 0 | 1279 |
| 11/16 | SEMOSoutheast Missouri State | 13 | 152 | 1 | 1285 |
| 11/09 | TENNTennessee State | 5 | 83 | 0 | 1282 |
| 10/26 | E_KYEastern Kentucky | 2 | 9 | 1 | 1280 |
| 10/19 | UT_MUT Martin | 15 | 157 | 1 | 1288 |
| 10/12 | JAX_Jacksonville State | 4 | 41 | 1 | 1284 |
| 10/05 | MURRMurray State | 7 | 50 | 0 | 1286 |
| 09/28 | TNTETennessee Tech | 6 | 35 | 0 | 1291 |
Boards: 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023