| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 41 | 30 | 9 | 4 | 1 | 4 | 0 | 2 |
| Career | 12 | 41 | 30 | 9 | 4 | 1 | 4 | 0 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 41 | 30 | 9 | 4 | 1 | 4 | 0 | 2 |
| Career | 12 | 41 | 30 | 9 | 4 | 1 | 4 | 0 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 41 | 30 | 9 | 4 | 1 | 4 | 0 | 2 |
| Career | 12 | 41 | 30 | 9 | 4 | 1 | 4 | 0 | 2 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · Akron | |||||||
| 11/20 | TOLEToledo | 3 | 0 | 0 | 0 | 0 | 1300 |
| 11/10 | UMASMassachusetts | 2 | 0 | 0 | 1 | 2 | 1299 |
| 11/03 | KENTKent State | 2 | 0 | 0 | 0 | 0 | 1301 |
| 10/27 | C_MICentral Michigan | 3 | 1 | 1 | 0 | 0 | 1309 |
| 10/20 | NIUNorthern Illinois | 3 | 0 | 0 | 0 | 0 | 1307 |
| 10/13 | OHIOOhio | 2 | 1 | 0 | 0 | 1 | 1311 |
| 10/06 | BGSUBowling Green | 4 | 1 | 0 | 0 | 0 | 1311 |
| 09/29 | MIA_Miami (Ohio) | 5 | 2 | 1 | 0 | 1 | 1310 |
| 09/22 | TENNTennessee | 3 | 0 | 0 | 0 | 0 | 1305 |
| 09/15 | MORGMorgan State | 5 | 1 | 0 | 0 | 0 | 1310 |
| 09/08 | FIFla. International | 8 | 2 | 2 | 0 | 0 | 1307 |
| 08/30 | UCFCentral Florida | 1 | 1 | 0 | 0 | 0 | 1299 |
Boards: 2012