| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Career | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Career | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Career | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · Akron | |||||||
| 11/20 | TOLEToledo | 10 | 0 | 0 | 1 | 1 | 1328 |
| 11/10 | UMASMassachusetts | 9 | 0 | 0 | 0 | 0 | 1322 |
| 11/03 | KENTKent State | 11 | 1 | 0 | 0 | 0 | 1318 |
| 10/27 | C_MICentral Michigan | 12 | 0 | 0 | 0 | 0 | 1315 |
| 10/20 | NIUNorthern Illinois | 6 | 0 | 0 | 0 | 0 | 1313 |
| 10/13 | OHIOOhio | 16 | 0 | 0 | 0 | 0 | 1310 |
| 10/06 | BGSUBowling Green | 13 | 1 | 0 | 0 | 1 | 1307 |
| 09/29 | MIA_Miami (Ohio) | 7 | 1 | 0 | 0 | 0 | 1302 |
| 09/22 | TENNTennessee | 9 | 0 | 0 | 0 | 0 | 1299 |
| 09/15 | MORGMorgan State | 3 | 0 | 0 | 0 | 0 | 1296 |
| 09/08 | FIFla. International | 11 | 1 | 1 | 0 | 0 | 1304 |
| 08/30 | UCFCentral Florida | 3 | 0 | 0 | 0 | 0 | 1297 |
Boards: 2012