| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 212 | 303 | 70.0 | 2476 | 8.2 | 17 | 8 | -8 | 4 |
| Career | 10 | 212 | 303 | 2476 | 17 | 8 | -8 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | 10 | 47 | -8 | -0.2 | 4 | 0 | 0 | 0 |
| Career | 10 | 47 | -8 | 4 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2021 · South Alabama | ||||||||
| 11/26 | CO_CCoastal Carolina | 28 | 41 | 354 | 2 | 3 | -22 | 1319 |
| 11/06 | TROYTroy | 3 | 3 | 49 | 0 | 0 | 12 | 1316 |
| 10/30 | ARK_Arkansas State | 29 | 39 | 248 | 4 | 1 | -3 | 1316 |
| 10/23 | LA_MUL Monroe | 30 | 41 | 320 | 4 | 2 | -10 | 1314 |
| 10/14 | GA_SGeorgia Southern | 24 | 31 | 389 | 3 | 0 | 8 | 1312 |
| 10/09 | TX_STexas State | 19 | 26 | 189 | 2 | 1 | 13 | 1306 |
| 10/03 | ULLLouisiana | 19 | 29 | 243 | 0 | 0 | -6 | 1304 |
| 09/19 | ALCOAlcorn State | 14 | 25 | 158 | 0 | 0 | 7 | 1299 |
| 09/11 | BGSUBowling Green | 29 | 46 | 257 | 0 | 1 | 0 | 1306 |
| 09/05 | S_MISouthern Miss | 17 | 22 | 269 | 2 | 0 | -7 | 1309 |
Boards: 2021