| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 191 | 304 | 62.8 | 2394 | 7.9 | 26 | 5 | 87 | 1 |
| Career | 11 | 191 | 304 | 2394 | 26 | 5 | 87 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | 11 | 37 | 87 | 2.4 | 1 | 0 | 0 | 0 |
| Career | 11 | 37 | 87 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2021 · UW-La Crosse | ||||||||
| 11/27 | NCNorth Central | 19 | 38 | 323 | 2 | 1 | 14 | 1299 |
| 11/20 | ALBIAlbion | 24 | 30 | 285 | 5 | 0 | 7 | 1301 |
| 11/06 | UW_WUW-Whitewater | 28 | 49 | 244 | 1 | 0 | 31 | 1295 |
| 10/30 | UW_SUW-Stevens Point | 10 | 11 | 135 | 2 | 0 | 5 | 1295 |
| 10/23 | UW_SUW-Stout | 16 | 24 | 193 | 2 | 1 | 7 | 1294 |
| 10/16 | UPUW-Platteville | 8 | 20 | 105 | 1 | 1 | -19 | 1293 |
| 10/09 | UOUW-Oshkosh | 16 | 23 | 188 | 0 | 0 | 14 | 1307 |
| 10/02 | URFUW-River Falls | 17 | 26 | 304 | 4 | 1 | 4 | 1307 |
| 09/18 | GVSUGrand Valley State | 20 | 33 | 203 | 3 | 1 | 12 | 1304 |
| 09/11 | DIDubuque (Iowa) | 15 | 22 | 236 | 3 | 0 | 6 | 1303 |
| 09/04 | DSSDakota State (S.D.) | 18 | 28 | 178 | 3 | 0 | 6 | 1299 |
Boards: 2021