| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 10 | 23 | 277 | 12.0 | 3 |
| Career | 10 | 23 | 277 | 3 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 7 | 35 | 151 | 4.3 | 1 | 16 | 208 | 2 |
| Career | 7 | 35 | 151 | 1 | 16 | 208 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Miami (Fla.) | |||||
| 01/01 | FSUFlorida St. | 4 | 41 | 0 | 1260 |
| 11/29 | PITTPittsburgh | 2 | 78 | 0 | 1263 |
| 11/22 | RUTGRutgers | 1 | 6 | 0 | 1258 |
| 11/15 | SYRSyracuse | 1 | 3 | 0 | 1267 |
| 11/08 | TENNTennessee | 1 | 12 | 0 | 1278 |
| 11/01 | VATEVirginia Tech | 4 | 28 | 1 | 1283 |
| 10/18 | TEMPTemple | 4 | 43 | 1 | 1285 |
| 10/02 | WVUWest Virginia | 1 | 22 | 1 | 1286 |
| 09/20 | BCBoston College | 4 | 37 | 0 | 1284 |
| 09/13 | E_CAEast Carolina | 1 | 7 | 0 | 1288 |
Boards: 2003