| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 13 | 39 | 493 | 12.6 | 5 |
| Career | 13 | 39 | 493 | 5 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Tennessee | |||||
| 12/31 | MDMaryland | 5 | 41 | 0 | 1334 |
| 11/30 | UKKentucky | 1 | 18 | 0 | 1333 |
| 11/23 | VANDVanderbilt | 2 | 20 | 0 | 1337 |
| 11/16 | MISSMississippi State | 1 | 29 | 1 | 1339 |
| 11/09 | MIAMMiami | 1 | 28 | 0 | 1335 |
| 11/02 | S_CASouth Carolina | 6 | 72 | 0 | 1332 |
| 10/26 | ALAAlabama | 4 | 36 | 0 | 1323 |
| 10/12 | UGAGeorgia | 1 | 5 | 1 | 1322 |
| 10/05 | ARKArkansas | 3 | 78 | 1 | 1325 |
| 09/28 | RUTGRutgers | 2 | 22 | 1 | 1315 |
| 09/21 | FLAFlorida | 6 | 61 | 0 | 1312 |
| 09/07 | MIDTMiddle Tennessee | 3 | 55 | 1 | 1304 |
| 08/31 | WYOWyoming | 4 | 28 | 0 | 1298 |
Boards: 2002