| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 72 | 56 | 5 | 2 | 1 | 0 | 1 | 0 |
| Career | 13 | 72 | 56 | 5 | 2 | 1 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 72 | 56 | 5 | 2 | 1 | 0 | 1 | 0 |
| Career | 13 | 72 | 56 | 5 | 2 | 1 | 0 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 72 | 56 | 5 | 2 | 1 | 0 | 1 | 0 |
| Career | 13 | 72 | 56 | 5 | 2 | 1 | 0 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Tennessee | |||||||
| 12/31 | MDMaryland | 4 | 0 | 0 | 0 | 0 | 1314 |
| 11/30 | UKKentucky | 5 | 0 | 0 | 0 | 0 | 1314 |
| 11/23 | VANDVanderbilt | 3 | 1 | 0 | 0 | 0 | 1313 |
| 11/16 | MISSMississippi State | 3 | 0 | 0 | 0 | 0 | 1314 |
| 11/09 | MIAMMiami | 7 | 1 | 0 | 0 | 0 | 1315 |
| 11/02 | S_CASouth Carolina | 8 | 1 | 1 | 0 | 0 | 1312 |
| 10/26 | ALAAlabama | 4 | 0 | 0 | 0 | 0 | 1310 |
| 10/12 | UGAGeorgia | 4 | 0 | 0 | 0 | 0 | 1309 |
| 10/05 | ARKArkansas | 8 | 0 | 0 | 0 | 0 | 1309 |
| 09/28 | RUTGRutgers | 7 | 0 | 0 | 0 | 0 | 1308 |
| 09/21 | FLAFlorida | 9 | 1 | 0 | 0 | 0 | 1308 |
| 09/07 | MIDTMiddle Tennessee | 5 | 1 | 1 | 0 | 0 | 1305 |
| 08/31 | WYOWyoming | 5 | 0 | 0 | 1 | 0 | 1302 |
Boards: 2002