| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 174 | 277 | 62.8 | 1969 | 7.1 | 12 | 2 | -107 | 2 |
| Career | 8 | 174 | 277 | 1969 | 12 | 2 | -107 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 60 | -107 | -1.8 | 2 | 0 | 0 | 0 |
| Career | 8 | 60 | -107 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 · Southeast Missouri State | ||||||||
| 11/08 | G_WEGardner-Webb | 21 | 39 | 304 | 3 | 0 | -78 | 1295 |
| 11/01 | CHARCharleston Southern | 27 | 49 | 274 | 1 | 0 | -12 | 1299 |
| 10/25 | TNTETennessee Tech | 27 | 38 | 278 | 1 | 0 | -25 | 1303 |
| 09/27 | UT_MUT Martin | 7 | 12 | 49 | 0 | 1 | 6 | 1300 |
| 09/20 | SIUSouthern Illinois | 33 | 47 | 422 | 2 | 1 | -3 | 1311 |
| 09/13 | ND_SNorth Dakota State | 12 | 23 | 145 | 1 | 0 | 20 | 1303 |
| 09/06 | N_ALNorth Alabama | 21 | 33 | 225 | 2 | 0 | -1 | 1306 |
| 08/30 | ARK_Arkansas State | 26 | 36 | 272 | 2 | 0 | -14 | 1304 |
Boards: 2025