| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 4 | 7 | 27 | 3.9 | 0 | 10 | 138 | 1 |
| 2018 | 7 | 46 | 459 | 10.0 | 4 | 8 | 92 | 1 |
| 2019 | 7 | 16 | 57 | 3.6 | 0 | 24 | 247 | 1 |
| 2021 | 10 | 57 | 263 | 4.6 | 6 | 5 | -13 | 0 |
| 2022 | 5 | 15 | 54 | 3.6 | 1 | 0 | 0 | 0 |
| 2023 | 11 | 153 | 556 | 3.6 | 2 | 7 | 52 | 0 |
| Career | 44 | 294 | 1416 | 13 | 54 | 516 | 3 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2015 | 9 | 19 | 233 | 12.3 | 1 |
| 2018 | 10 | 20 | 285 | 14.2 | 4 |
| 2019 | 9 | 35 | 445 | 12.7 | 4 |
| 2021 | 5 | 5 | -13 | -2.6 | 0 |
| 2023 | 5 | 7 | 52 | 7.4 | 0 |
| Career | 38 | 86 | 1002 | 9 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2023 · Bethune-Cookman | |||||||
| 11/18 | FL_AFlorida A&M | 21 | 74 | 0 | 0 | 0 | 1093 |
| 11/11 | AL_AAlabama A&M | 25 | 137 | 0 | 0 | 0 | 1091 |
| 11/02 | MS_VMississippi Valley State | 19 | 61 | 0 | 0 | 0 | 1083 |
| 10/28 | GRAMGrambling | 6 | 11 | 0 | 0 | 0 | 1087 |
| 10/21 | SOUTSouthern | 15 | 36 | 0 | 2 | 18 | 1095 |
| 10/14 | TX_STexas Southern | 17 | 98 | 1 | 1 | 10 | 1100 |
| 10/07 | ALA_Alabama State | 22 | 73 | 1 | 1 | 8 | 1093 |
| 09/23 | JACKJackson State | 9 | 29 | 0 | 2 | 6 | 1088 |
| 09/14 | MIAMMiami (FL) | 6 | 3 | 0 | 0 | 0 | 1091 |
| 09/09 | SAV_Savannah State | 7 | 27 | 0 | 1 | 10 | 1093 |
| 09/02 | MEMMemphis | 6 | 7 | 0 | 0 | 0 | 1099 |
| 2022 · Bethune-Cookman | |||||||
| 11/19 | FL_AFlorida A&M | 1 | -1 | 0 | 0 | 0 | 1102 |
| 10/01 | AL_AAlabama A&M | 1 | -3 | 0 | 0 | 0 | 1108 |
| 09/24 | GRAMGrambling | 8 | 33 | 0 | 0 | 0 | 1120 |
| 09/10 | SC_SSouth Carolina State | 4 | 25 | 1 | 0 | 0 | 1126 |
| 09/03 | MIAMMiami (FL) | 1 | 0 | 0 | 0 | 0 | 1126 |
| 2021 · Bethune-Cookman | |||||||
| 11/20 | FL_AFlorida A&M | 3 | 7 | 0 | 0 | 0 | 1129 |
| 11/13 | GRAMGrambling | 15 | 98 | 3 | 1 | -5 | 1136 |
| 11/06 | ALCOAlcorn State | 4 | 22 | 0 | 0 | 0 | 1124 |
| 10/23 | JACKJackson State | 2 | 6 | 0 | 0 | 0 | 1128 |
| 10/16 | PV_APrairie View A&M | 7 | 15 | 1 | 1 | -6 | 1135 |
| 10/09 | MS_VMississippi Valley State | 8 | 50 | 0 | 1 | -11 | 1137 |
| 10/02 | SC_SSouth Carolina State | 4 | 35 | 0 | 0 | 0 | 1141 |
| 09/25 | ALA_Alabama State | 9 | 22 | 2 | 1 | 3 | 1143 |
| 09/16 | AL_AAlabama A&M | 2 | 7 | 0 | 1 | 6 | 1147 |
| 09/11 | UCFCentral Florida | 3 | 1 | 0 | 0 | 0 | 1160 |
| 2019 · Bethune-Cookman | |||||||
| 11/23 | FL_AFlorida A&M | 4 | 20 | 0 | 6 | 43 | 1166 |
| 11/09 | DEL_Delaware State | 2 | 6 | 0 | 0 | 0 | 1174 |
| 10/19 | NORFNorfolk State | 2 | 6 | 0 | 7 | 49 | 1188 |
| 10/10 | NC_CNorth Carolina Central | 1 | 6 | 0 | 3 | 54 | 1198 |
| 09/28 | HOWAHoward | 5 | 5 | 0 | 4 | 55 | 1206 |
| 09/21 | MS_VMississippi Valley State | 1 | 7 | 0 | 3 | 29 | 1220 |
| 09/14 | MIAMMiami (FL) | 1 | 7 | 0 | 1 | 17 | 1236 |
| 2018 · Bethune-Cookman | |||||||
| 11/17 | FL_AFlorida A&M | 10 | 41 | 0 | 1 | 9 | 1240 |
| 11/09 | NC_CNorth Carolina Central | 13 | 92 | 1 | 1 | 18 | 1250 |
| 11/03 | MORGMorgan State | 11 | 208 | 3 | 0 | 0 | 1243 |
| 10/27 | NEBNebraska | 3 | 20 | 0 | 1 | 26 | 1234 |
| 10/20 | NC_ANorth Carolina A&T | 5 | 50 | 0 | 3 | 19 | 1239 |
| 10/13 | SC_SSouth Carolina State | 3 | 31 | 0 | 0 | 0 | 1235 |
| 10/06 | MS_VMississippi Valley State | 1 | 17 | 0 | 2 | 20 | 1239 |
| 2015 · Mercer | |||||||
| 11/14 | FURMFurman | 1 | 9 | 0 | 2 | 12 | 1252 |
| 11/07 | CHATChattanooga | 1 | 5 | 0 | 4 | 85 | 1266 |
| 09/19 | TNTETennessee Tech | 2 | 6 | 0 | 2 | 31 | 1267 |
| 09/12 | STETStetson | 3 | 7 | 0 | 2 | 10 | 1282 |
Boards: 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023