| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024 | 12 | 35 | 22 | 5 | 1 | 2 | 0 | 0 | 0 |
| 2025 | 12 | 55 | 32 | 1 | 0 | 2 | 10 | 0 | 0 |
| Career | 28 | 100 | 61 | 7 | 1 | 4 | 11 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024 | 12 | 35 | 22 | 5 | 1 | 2 | 0 | 0 | 0 |
| 2025 | 12 | 55 | 32 | 1 | 0 | 2 | 10 | 0 | 0 |
| Career | 28 | 100 | 61 | 7 | 1 | 4 | 11 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024 | 12 | 35 | 22 | 5 | 1 | 2 | 0 | 0 | 0 |
| 2025 | 12 | 55 | 32 | 1 | 0 | 2 | 10 | 0 | 0 |
| Career | 28 | 100 | 61 | 7 | 1 | 4 | 11 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Arkansas | |||||||
| 11/29 | MIZZMissouri | 3 | 0 | 0 | 0 | 0 | 1348 |
| 11/22 | TEXATexas | 1 | 0 | 0 | 0 | 1 | 1349 |
| 11/15 | LSULSU | 2 | 0 | 0 | 0 | 1 | 1345 |
| 11/01 | MISSMississippi St. | 4 | 0 | 0 | 0 | 1 | 1341 |
| 10/25 | AUBUAuburn | 6 | 0 | 0 | 0 | 1 | 1336 |
| 10/18 | TX_ATexas A&M | 5 | 0 | 0 | 0 | 1 | 1331 |
| 10/11 | TENNTennessee | 4 | 0 | 0 | 0 | 0 | 1323 |
| 09/27 | N_DANotre Dame | 8 | 0 | 0 | 0 | 1 | 1321 |
| 09/20 | MEMMemphis | 1 | 1 | 0 | 1 | 0 | 1313 |
| 09/13 | MISSMississippi | 6 | 0 | 0 | 0 | 2 | 1309 |
| 09/06 | ARK_Arkansas St. | 11 | 0 | 0 | 1 | 2 | 1296 |
| 08/30 | AL_AAlabama A&M | 4 | 0 | 0 | 0 | 0 | 1285 |
| 2024 · Fresno St. | |||||||
| 11/30 | UCLAUCLA | 5 | 1 | 0 | 0 | 0 | 1285 |
| 11/23 | CO_SColorado St. | 2 | 0 | 0 | 0 | 0 | 1282 |
| 11/09 | AIRFAir Force | 9 | 0 | 0 | 0 | 0 | 1285 |
| 11/02 | HAWAHawaii | 2 | 1 | 1 | 0 | 0 | 1282 |
| 10/26 | SJSUSan Jose St. | 2 | 0 | 0 | 1 | 0 | 1284 |
| 10/18 | NEVANevada | 1 | 0 | 0 | 0 | 0 | 1282 |
| 10/12 | WASHWashington St. | 3 | 1 | 0 | 0 | 0 | 1286 |
| 09/28 | UNLVUNLV | 5 | 0 | 0 | 0 | 0 | 1288 |
| 09/21 | N_MENew Mexico | 2 | 0 | 0 | 1 | 0 | 1287 |
| 09/14 | NM_SNew Mexico St. | 1 | 1 | 0 | 0 | 0 | 1290 |
| 09/07 | SAC_Sacramento St. | 1 | 0 | 0 | 0 | 0 | 1293 |
| 08/31 | MICHMichigan | 2 | 1 | 0 | 0 | 0 | 1295 |
| 2023 · Fresno St. | |||||||
| 12/16 | NM_SNew Mexico St. | 6 | 0 | 0 | 0 | 1 | 1296 |
| 11/25 | SDSUSan Diego St. | 2 | 1 | 0 | 0 | 0 | 1287 |
| 09/30 | NEVANevada | 1 | 0 | 0 | 0 | 0 | 1291 |
| 2005 · Fresno St. | |||||||
| 10/08 | NM_SNew Mexico St. | 1 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025