| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 44 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Career | 12 | 44 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 44 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Career | 12 | 44 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 12 | 44 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Career | 12 | 44 | 35 | 3 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Kent St. | |||||||
| 11/23 | AKROAkron | 5 | 2 | 1 | 0 | 0 | 1284 |
| 11/16 | UCFUCF | 5 | 0 | 0 | 0 | 0 | 1275 |
| 11/09 | UCONConnecticut | 2 | 0 | 0 | 0 | 0 | 1276 |
| 11/02 | BGSUBowling Green | 6 | 0 | 0 | 0 | 0 | 1284 |
| 10/26 | BUFFBuffalo | 1 | 0 | 0 | 0 | 0 | 1284 |
| 10/19 | OHIOOhio | 6 | 0 | 0 | 0 | 0 | 1293 |
| 10/05 | MARSMarshall | 5 | 0 | 0 | 0 | 0 | 1293 |
| 09/28 | NIUNorthern Ill. | 1 | 0 | 0 | 0 | 0 | 1293 |
| 09/21 | MIAMMiami (Fla.) | 4 | 1 | 0 | 0 | 0 | 1300 |
| 09/13 | CALPCal Poly | 3 | 0 | 0 | 0 | 0 | 1293 |
| 09/07 | OHIOOhio St. | 4 | 0 | 0 | 0 | 0 | 1298 |
| 08/29 | UNHNew Hampshire | 2 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2002