| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 13 | 46 | 605 | 13.2 | 4 |
| Career | 13 | 46 | 605 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Southern California | |||||
| 01/02 | IOWAIowa | 3 | 74 | 0 | 1328 |
| 11/30 | N_DANotre Dame | 3 | 12 | 0 | 1322 |
| 11/23 | UCLAUCLA | 4 | 94 | 1 | 1325 |
| 11/16 | AZ_SArizona St. | 1 | 11 | 0 | 1314 |
| 11/09 | STANStanford | 3 | 69 | 0 | 1319 |
| 10/26 | OREGOregon | 6 | 94 | 1 | 1314 |
| 10/19 | WASHWashington | 1 | 16 | 0 | 1304 |
| 10/12 | CALCalifornia | 3 | 19 | 1 | 1307 |
| 10/05 | WASHWashington St. | 8 | 66 | 0 | 1310 |
| 09/28 | ORE_Oregon State | 1 | 6 | 0 | 1308 |
| 09/21 | KAN_Kansas St. | 3 | 42 | 0 | 1314 |
| 09/14 | COLOColorado | 4 | 36 | 0 | 1308 |
| 09/02 | AUBUAuburn | 6 | 66 | 1 | 1308 |
Boards: 2002