| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 12 | 38 | 697 | 18.3 | 5 |
| Career | 12 | 38 | 697 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Boise State | |||||
| 12/31 | IOWAIowa State | 3 | 12 | 1 | 1327 |
| 11/23 | NEVANevada | 2 | 46 | 0 | 1326 |
| 11/16 | LATELATECH | 2 | 106 | 1 | 1325 |
| 11/09 | RICERice | 2 | 32 | 0 | 1319 |
| 11/02 | UTEPTexas-El Paso | 1 | 35 | 0 | 1320 |
| 10/18 | FRESFresno State | 8 | 178 | 1 | 1322 |
| 10/12 | TULSTulsa | 3 | 32 | 0 | 1312 |
| 10/05 | HAWAHawaii | 2 | 10 | 0 | 1312 |
| 09/28 | UT_SUtah State | 3 | 54 | 0 | 1319 |
| 09/14 | WYOWyoming | 4 | 70 | 0 | 1316 |
| 09/07 | ARKArkansas | 5 | 80 | 2 | 1313 |
| 08/31 | UIUI | 3 | 42 | 0 | 1301 |
Boards: 2002