| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 295 | 1611 | 5.5 | 26 | 36 | 282 | 6 |
| Career | 13 | 295 | 1611 | 26 | 36 | 282 | 6 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 12 | 36 | 282 | 7.8 | 6 |
| Career | 12 | 36 | 282 | 6 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2002 · Boise State | |||||||
| 12/31 | IOWAIowa State | 24 | 78 | 3 | 3 | 25 | 1359 |
| 11/23 | NEVANevada | 27 | 187 | 4 | 0 | 0 | 1358 |
| 11/16 | LATELATECH | 21 | 73 | 1 | 2 | -2 | 1352 |
| 11/09 | RICERice | 29 | 168 | 3 | 3 | 23 | 1355 |
| 11/02 | UTEPTexas-El Paso | 23 | 114 | 3 | 1 | 12 | 1344 |
| 10/26 | SJSUSan Jose State | 29 | 166 | 3 | 4 | 26 | 1339 |
| 10/18 | FRESFresno State | 21 | 132 | 2 | 1 | -9 | 1333 |
| 10/12 | TULSTulsa | 25 | 208 | 4 | 2 | 16 | 1322 |
| 10/05 | HAWAHawaii | 31 | 105 | 1 | 2 | 10 | 1316 |
| 09/28 | UT_SUtah State | 15 | 81 | 0 | 3 | 26 | 1310 |
| 09/14 | WYOWyoming | 18 | 155 | 1 | 4 | 30 | 1308 |
| 09/07 | ARKArkansas | 13 | 53 | 0 | 4 | 10 | 1302 |
| 08/31 | UIUI | 19 | 91 | 1 | 7 | 115 | 1304 |
Boards: 2002