| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 10 | 34 | 589 | 17.3 | 6 |
| Career | 10 | 34 | 589 | 6 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | 7 | 98 | 14.0 | 0 | 14 | 255 | 2 |
| Career | 5 | 7 | 98 | 0 | 14 | 255 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Boise State | |||||
| 12/31 | IOWAIowa State | 3 | 19 | 0 | 1321 |
| 11/23 | NEVANevada | 2 | 12 | 1 | 1324 |
| 11/16 | LATELATECH | 5 | 91 | 1 | 1329 |
| 11/09 | RICERice | 3 | 43 | 0 | 1322 |
| 10/26 | SJSUSan Jose State | 4 | 133 | 0 | 1321 |
| 10/12 | TULSTulsa | 3 | 32 | 1 | 1317 |
| 10/05 | HAWAHawaii | 6 | 57 | 1 | 1315 |
| 09/28 | UT_SUtah State | 2 | 124 | 2 | 1310 |
| 09/14 | WYOWyoming | 4 | 49 | 0 | 1303 |
| 09/07 | ARKArkansas | 2 | 29 | 0 | 1301 |
Boards: 2002