| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 13 | 62 | 1138 | 18.4 | 7 |
| Career | 13 | 62 | 1138 | 7 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Boise State | |||||
| 12/31 | IOWAIowa State | 5 | 64 | 0 | 1361 |
| 11/23 | NEVANevada | 5 | 70 | 0 | 1356 |
| 11/16 | LATELATECH | 5 | 119 | 1 | 1353 |
| 11/09 | RICERice | 8 | 137 | 3 | 1346 |
| 11/02 | UTEPTexas-El Paso | 3 | 91 | 1 | 1340 |
| 10/26 | SJSUSan Jose State | 3 | 78 | 1 | 1332 |
| 10/18 | FRESFresno State | 7 | 146 | 0 | 1328 |
| 10/12 | TULSTulsa | 3 | 40 | 0 | 1322 |
| 10/05 | HAWAHawaii | 5 | 67 | 0 | 1320 |
| 09/28 | UT_SUtah State | 6 | 128 | 1 | 1315 |
| 09/14 | WYOWyoming | 2 | 21 | 0 | 1307 |
| 09/07 | ARKArkansas | 7 | 126 | 0 | 1310 |
| 08/31 | UIUI | 3 | 51 | 0 | 1301 |
Boards: 2002