| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 48 | 161 | 3.4 | 1 | 9 | 89 | 0 |
| Career | 10 | 48 | 161 | 1 | 9 | 89 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 7 | 9 | 89 | 9.9 | 0 |
| Career | 7 | 9 | 89 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Oregon | |||||||
| 11/13 | UCLAUCLA | 2 | 5 | 0 | 1 | 4 | 1234 |
| 11/06 | CALCalifornia | 3 | 0 | 0 | 1 | 1 | 1242 |
| 10/30 | WASHWashington | 4 | 8 | 0 | 0 | 0 | 1248 |
| 10/23 | STANStanford | 1 | 2 | 0 | 0 | 0 | 1255 |
| 10/16 | ARIZArizona | 3 | 3 | 0 | 1 | 10 | 1264 |
| 10/09 | WASHWashington State | 8 | 11 | 0 | 0 | 0 | 1272 |
| 10/03 | AZ_SArizona State | 4 | 9 | 0 | 1 | 5 | 1277 |
| 09/25 | IDAHIdaho | 5 | 15 | 1 | 2 | 55 | 1286 |
| 09/18 | OKLAOklahoma | 9 | 30 | 0 | 2 | 12 | 1297 |
| 09/11 | INDIndiana | 9 | 78 | 0 | 1 | 2 | 1301 |
Boards: 2004