| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 1 | 1 | 8 | 8.0 | 0 |
| 2007 | 1 | 2 | 10 | 5.0 | 0 |
| 2024 | 12 | 27 | 421 | 15.6 | 1 |
| 2025 | 7 | 15 | 280 | 18.7 | 6 |
| Career | 21 | 45 | 719 | 7 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2025 · Utah | |||||
| 12/31 | NEBNebraska | 1 | 9 | 0 | 1244 |
| 11/28 | KANSKansas | 3 | 97 | 2 | 1249 |
| 11/22 | KAN_Kansas State | 4 | 54 | 1 | 1240 |
| 10/25 | COLOColorado | 2 | 39 | 1 | 1234 |
| 10/18 | BYUBrigham Young | 2 | 26 | 1 | 1231 |
| 09/27 | WVUWest Virginia | 2 | 47 | 0 | 1229 |
| 09/13 | WYOWyoming | 1 | 8 | 1 | 1229 |
| 2024 · Southern Miss | |||||
| 11/30 | TROYTroy | 4 | 90 | 1 | 1230 |
| 11/23 | S_ALSouth Alabama | 3 | 13 | 0 | 1222 |
| 11/16 | TX_STexas State | 1 | 4 | 0 | 1230 |
| 11/09 | MARSMarshall | 1 | 7 | 0 | 1240 |
| 10/26 | JMUJames Madison | 1 | 20 | 0 | 1248 |
| 10/19 | ARK_Arkansas State | 1 | 6 | 0 | 1249 |
| 10/12 | LA_MULM | 2 | 46 | 0 | 1262 |
| 10/05 | ULLLouisiana | 4 | 16 | 0 | 1266 |
| 09/21 | JAX_Jacksonville State | 1 | 29 | 0 | 1272 |
| 09/14 | USFSouth Florida | 3 | 81 | 0 | 1276 |
| 09/07 | SOUSoutheastern | 5 | 100 | 0 | 1276 |
| 08/31 | UKKentucky | 1 | 9 | 0 | 1272 |
| 2007 · Vanderbilt | |||||
| 11/24 | WAKEWake Forest | 2 | 10 | 0 | 1277 |
| 2006 · Vanderbilt | |||||
| 09/23 | TENNTennessee State | 1 | 8 | 0 | 1288 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025