| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2021 | 11 | 37 | 378 | 10.2 | 5 |
| Career | 11 | 37 | 378 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2021 · East Tennessee State | |||||
| 12/11 | ND_SNorth Dakota State | 6 | 40 | 0 | 1286 |
| 12/04 | KENSKennesaw State | 2 | 19 | 0 | 1283 |
| 11/20 | MERCMercer | 5 | 73 | 2 | 1290 |
| 11/13 | W_CAWestern Carolina | 1 | 26 | 0 | 1283 |
| 10/23 | FURMFurman | 5 | 18 | 1 | 1288 |
| 10/16 | CHATChattanooga | 2 | 15 | 0 | 1290 |
| 10/02 | WOFFWofford | 5 | 27 | 0 | 1297 |
| 09/25 | SAMFSamford | 4 | 38 | 0 | 1301 |
| 09/18 | DEL_Delaware State | 1 | 12 | 0 | 1304 |
| 09/11 | UWUVA Wise | 3 | 58 | 1 | 1311 |
| 09/05 | VANDVanderbilt | 3 | 52 | 1 | 1307 |
Boards: 2021