| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 207 | 339 | 61.1 | 2857 | 8.4 | 27 | 12 | 878 | 13 |
| Career | 13 | 207 | 339 | 2857 | 27 | 12 | 878 | 13 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 197 | 878 | 4.5 | 13 | 1 | 13 | 0 |
| Career | 13 | 197 | 878 | 13 | 1 | 13 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2021 · Liberty | ||||||||
| 12/18 | E_MIEastern Michigan | 13 | 24 | 231 | 3 | 0 | 58 | 1324 |
| 11/27 | ARMYArmy West Point | 24 | 46 | 305 | 1 | 1 | 37 | 1323 |
| 11/20 | ULLLouisiana | 14 | 34 | 162 | 2 | 2 | 28 | 1323 |
| 11/06 | MISSOle Miss | 16 | 25 | 173 | 0 | 3 | 71 | 1333 |
| 10/30 | UMASMassachusetts | 19 | 27 | 307 | 4 | 0 | 37 | 1336 |
| 10/23 | NO_TNorth Texas | 12 | 18 | 217 | 3 | 0 | -8 | 1332 |
| 10/16 | LA_MULM | 16 | 28 | 135 | 1 | 3 | 157 | 1329 |
| 10/09 | MIDTMiddle Tennessee | 17 | 30 | 222 | 2 | 3 | 80 | 1336 |
| 10/02 | UABUAB | 13 | 19 | 287 | 1 | 0 | 144 | 1338 |
| 09/24 | SYRSyracuse | 14 | 19 | 205 | 3 | 0 | 49 | 1326 |
| 09/18 | ODUOld Dominion | 21 | 28 | 242 | 4 | 0 | 77 | 1319 |
| 09/11 | TROYTroy | 13 | 18 | 154 | 2 | 0 | 93 | 1312 |
| 09/04 | CAMPCampbell | 15 | 23 | 217 | 1 | 0 | 55 | 1306 |
Boards: 2021