| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | 91 | 50 | 5 | 3 | 1 | 2 | 1 | 2 |
| 2019 | 10 | 62 | 36 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 182 | 104 | 9 | 3 | 1 | 2 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | 91 | 50 | 5 | 3 | 1 | 2 | 1 | 2 |
| 2019 | 10 | 62 | 36 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 182 | 104 | 9 | 3 | 1 | 2 | 1 | 2 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 11 | 91 | 50 | 5 | 3 | 1 | 2 | 1 | 2 |
| 2019 | 10 | 62 | 36 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 34 | 182 | 104 | 9 | 3 | 1 | 2 | 1 | 2 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2019 · Kent State | |||||||
| 11/29 | E_MIEastern Michigan | 1 | 0 | 0 | 0 | 0 | 1307 |
| 11/23 | BALLBALL | 8 | 0 | 0 | 0 | 0 | 1317 |
| 11/14 | UBUB | 5 | 0 | 0 | 0 | 0 | 1315 |
| 11/05 | TOLEToledo | 3 | 0 | 0 | 0 | 0 | 1318 |
| 10/19 | OHIOOhio | 6 | 0 | 0 | 0 | 0 | 1322 |
| 10/12 | AKROAkron | 5 | 0 | 0 | 0 | 0 | 1320 |
| 10/05 | WISCWisconsin | 8 | 0 | 0 | 0 | 0 | 1321 |
| 09/21 | BGSUBGSU | 4 | 0 | 0 | 0 | 0 | 1315 |
| 09/14 | AUBUAuburn | 7 | 1 | 0 | 0 | 0 | 1318 |
| 09/07 | KAN_KSU | 15 | 2 | 0 | 0 | 0 | 1309 |
| 2018 · Kent State | |||||||
| 11/23 | E_MIEMU | 11 | 1 | 1 | 1 | 1 | 1300 |
| 11/15 | TOLEToledo | 8 | 1 | 1 | 0 | 0 | 1289 |
| 11/06 | BUFFBuffalo | 4 | 0 | 0 | 0 | 0 | 1276 |
| 10/30 | BGSUBowling Green | 3 | 0 | 0 | 0 | 0 | 1278 |
| 10/13 | MIAMMiami | 8 | 0 | 0 | 0 | 0 | 1283 |
| 10/06 | OHIOOhio | 4 | 0 | 0 | 0 | 0 | 1279 |
| 09/29 | BALLBall State | 14 | 1 | 1 | 0 | 0 | 1281 |
| 09/22 | MISSOle Miss | 12 | 1 | 0 | 0 | 0 | 1272 |
| 09/15 | PENNPenn State | 9 | 0 | 0 | 0 | 0 | 1259 |
| 09/08 | HOWAHoward | 11 | 0 | 0 | 0 | 1 | 1252 |
| 09/01 | ILLIllinois | 7 | 1 | 0 | 0 | 0 | 1242 |
| 2017 · Kent State | |||||||
| 09/09 | HOWAHoward | 4 | 0 | 0 | 0 | 0 | 1236 |
| 09/02 | CLEMClemson | 9 | 1 | 0 | 0 | 0 | 1239 |
| 2016 · Kent State | |||||||
| 09/17 | MONMMonmouth | 2 | 0 | 0 | 0 | 0 | 1225 |
| 09/10 | NC_ANorth Carolina A&T | 2 | 0 | 0 | 0 | 0 | 1232 |
| 09/03 | PENNPenn State | 2 | 0 | 0 | 0 | 0 | 1239 |
| 2015 · Kent State | |||||||
| 11/27 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1244 |
| 11/18 | C_MICentral Michigan | 1 | 0 | 0 | 0 | 0 | 1252 |
| 11/10 | OHIOOhio | 1 | 0 | 0 | 0 | 0 | 1259 |
| 11/05 | BUFFBuffalo | 1 | 0 | 0 | 0 | 0 | 1266 |
| 10/24 | BGSUBowling Green | 1 | 0 | 0 | 0 | 0 | 1273 |
| 10/03 | MIAMMiami | 3 | 0 | 0 | 0 | 0 | 1278 |
| 09/19 | MINNMinnesota | 1 | 0 | 0 | 0 | 0 | 1281 |
| 09/12 | DEL_Delaware State | 1 | 0 | 0 | 0 | 0 | 1287 |
Boards: 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019