| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 145 | 243 | 59.7 | 1982 | 8.2 | 17 | 7 | 55 | 1 |
| Career | 9 | 145 | 243 | 1982 | 17 | 7 | 55 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 52 | 55 | 1.1 | 1 | 0 | 0 | 0 |
| Career | 9 | 52 | 55 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 · Charleston (WV) | ||||||||
| 11/07 | W_LIWest Liberty | 14 | 28 | 171 | 2 | 0 | 3 | 1273 |
| 10/31 | WVAWWest Va. Wesleyan | 20 | 34 | 211 | 1 | 1 | -9 | 1282 |
| 10/24 | FAIRFairmont St. | 16 | 20 | 358 | 5 | 0 | 11 | 1289 |
| 10/17 | FROSFrostburg St. | 16 | 30 | 124 | 1 | 1 | 16 | 1284 |
| 10/10 | WHEWheeling | 19 | 26 | 315 | 4 | 1 | 22 | 1293 |
| 09/17 | CONCConcord | 8 | 12 | 46 | 0 | 1 | 40 | 1288 |
| 09/11 | NO_GNorth Greenville | 20 | 34 | 288 | 3 | 1 | 4 | 1295 |
| 09/03 | CAL_California (PA) | 18 | 35 | 283 | 1 | 2 | -27 | 1293 |
| 08/27 | GVSUGrand Valley St. | 14 | 24 | 186 | 0 | 0 | -5 | 1297 |
Boards: 2026