| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 116 | 194 | 59.8 | 1335 | 6.9 | 11 | 8 | 43 | 1 |
| Career | 8 | 116 | 194 | 1335 | 11 | 8 | 43 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | 8 | 46 | 43 | 0.9 | 1 | 0 | 0 | 0 |
| Career | 8 | 46 | 43 | 1 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2019 · Delaware | ||||||||
| 11/23 | NOVAVillanova | 29 | 49 | 336 | 2 | 1 | 31 | 1294 |
| 11/16 | STONStony Brook | 6 | 10 | 87 | 0 | 0 | -1 | 1287 |
| 10/26 | RICHRichmond | 12 | 21 | 164 | 1 | 0 | 14 | 1290 |
| 10/19 | UNHNew Hampshire | 9 | 15 | 94 | 0 | 2 | -15 | 1292 |
| 10/12 | ELONElon | 14 | 24 | 175 | 1 | 1 | 3 | 1299 |
| 09/14 | ND_SNorth Dakota State | 2 | 9 | 11 | 0 | 1 | -21 | 1300 |
| 09/07 | URIRhode Island | 26 | 38 | 282 | 5 | 3 | 2 | 1307 |
| 08/29 | DEL_Delaware State | 18 | 28 | 186 | 2 | 0 | 30 | 1304 |
Boards: 2019