| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 7 | 16 | 176 | 11.0 | 1 |
| Career | 7 | 16 | 176 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Middle Tennessee | |||||
| 11/21 | TROYTroy | 3 | 27 | 0 | 1248 |
| 11/07 | NM_SNew Mexico State | 2 | 13 | 0 | 1254 |
| 10/30 | UT_SUtah State | 4 | 39 | 0 | 1265 |
| 10/23 | IDAHIdaho | 1 | 14 | 1 | 1271 |
| 10/09 | ARK_Arkansas State | 2 | 14 | 0 | 1277 |
| 09/18 | FAUFlorida Atlantic | 1 | 13 | 0 | 1290 |
| 09/11 | AKROAkron | 3 | 56 | 0 | 1298 |
Boards: 2004