| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 72 | 53 | 4 | 0 | 7 | 0 | 1 | 1 |
| Career | 12 | 72 | 53 | 4 | 0 | 7 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 72 | 53 | 4 | 0 | 7 | 0 | 1 | 1 |
| Career | 12 | 72 | 53 | 4 | 0 | 7 | 0 | 1 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 72 | 53 | 4 | 0 | 7 | 0 | 1 | 1 |
| Career | 12 | 72 | 53 | 4 | 0 | 7 | 0 | 1 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2014 · Miami (OH) | |||||||
| 11/25 | OHIOOhio | 6 | 0 | 0 | 2 | 0 | 1297 |
| 11/15 | C_MICentral Mich. | 4 | 0 | 0 | 1 | 0 | 1299 |
| 11/01 | W_MIWestern Mich. | 9 | 1 | 0 | 0 | 0 | 1303 |
| 10/25 | KENTKent St. | 7 | 0 | 0 | 0 | 0 | 1297 |
| 10/18 | NIUNorthern Ill. | 7 | 2 | 0 | 0 | 0 | 1300 |
| 10/11 | AKROAkron | 8 | 0 | 0 | 0 | 0 | 1289 |
| 10/04 | UMASMassachusetts | 4 | 0 | 0 | 0 | 0 | 1291 |
| 09/27 | BUFFBuffalo | 9 | 0 | 0 | 0 | 0 | 1296 |
| 09/20 | CINCCincinnati | 8 | 1 | 0 | 2 | 0 | 1296 |
| 09/13 | MICHMichigan | 6 | 0 | 0 | 1 | 0 | 1287 |
| 09/06 | EKUEKU | 2 | 0 | 0 | 1 | 0 | 1285 |
| 08/30 | MARSMarshall | 2 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2014