| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 26 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 10 | 68 | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 107 | 45 | 6 | 2 | 2 | 0 | 1 | 1 |
| Career | 38 | 213 | 89 | 11 | 2 | 2 | 0 | 2 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 26 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 10 | 68 | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 107 | 45 | 6 | 2 | 2 | 0 | 1 | 1 |
| Career | 38 | 213 | 89 | 11 | 2 | 2 | 0 | 2 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 26 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 10 | 68 | 27 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 107 | 45 | 6 | 2 | 2 | 0 | 1 | 1 |
| Career | 38 | 213 | 89 | 11 | 2 | 2 | 0 | 2 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2025 · Geneva | |||||||
| 11/22 | SBSUNY Brockport | 10 | 0 | 0 | 0 | 0 | 1198 |
| 11/15 | CWRCWRU | 8 | 1 | 1 | 0 | 0 | 1197 |
| 11/08 | WAJEWash. & Jeff. | 11 | 0 | 0 | 0 | 0 | 1190 |
| 10/25 | BETHBethany (WV) | 11 | 1 | 1 | 0 | 0 | 1189 |
| 10/18 | WAYNWaynesburg | 6 | 0 | 0 | 1 | 0 | 1186 |
| 10/11 | THIEThiel | 9 | 1 | 0 | 1 | 0 | 1186 |
| 10/04 | GROVGrove City | 18 | 0 | 0 | 0 | 0 | 1186 |
| 09/27 | ALLEAllegheny | 9 | 1 | 0 | 0 | 0 | 1181 |
| 09/20 | SVCSaint Vincent | 6 | 0 | 0 | 0 | 0 | 1179 |
| 09/13 | SHENShenandoah | 13 | 1 | 0 | 0 | 0 | 1181 |
| 09/06 | WIDEWidener | 6 | 1 | 0 | 0 | 0 | 1173 |
| 2024 · Geneva | |||||||
| 11/16 | WAYNWaynesburg | 10 | 0 | 0 | 0 | 0 | 1169 |
| 11/09 | WESTWestminster (PA) | 7 | 0 | 0 | 0 | 0 | 1168 |
| 11/02 | BETHBethany (WV) | 3 | 0 | 0 | 0 | 0 | 1167 |
| 10/19 | ALLEAllegheny | 8 | 1 | 0 | 0 | 0 | 1176 |
| 10/12 | WAJEWash. & Jeff. | 1 | 0 | 0 | 0 | 0 | 1173 |
| 10/05 | SVCSaint Vincent | 5 | 0 | 0 | 0 | 0 | 1181 |
| 09/28 | CWRCWRU | 6 | 0 | 0 | 0 | 0 | 1183 |
| 09/21 | THIEThiel | 5 | 0 | 0 | 0 | 0 | 1183 |
| 09/14 | CARMCarnegie Mellon | 9 | 0 | 0 | 0 | 0 | 1186 |
| 09/07 | GROVGrove City | 14 | 3 | 0 | 0 | 0 | 1181 |
| 2023 · Geneva | |||||||
| 11/11 | WESTWestminster (PA) | 2 | 0 | 0 | 0 | 0 | 1171 |
| 11/04 | WAJEWash. & Jeff. | 4 | 1 | 0 | 0 | 0 | 1178 |
| 10/28 | WAYNWaynesburg | 4 | 0 | 0 | 0 | 0 | 1177 |
| 10/21 | BETHBethany (WV) | 3 | 0 | 0 | 0 | 0 | 1177 |
| 10/07 | GROVGrove City | 3 | 0 | 0 | 0 | 0 | 1185 |
| 09/30 | SVCSaint Vincent | 1 | 0 | 0 | 0 | 0 | 1190 |
| 09/23 | CWRCWRU | 4 | 0 | 0 | 0 | 0 | 1201 |
| 09/09 | ALLEAllegheny | 1 | 0 | 0 | 0 | 0 | 1204 |
| 09/09 | ALLEAllegheny | 1 | 0 | 0 | 0 | 0 | 1215 |
| 09/02 | CARMCarnegie Mellon | 3 | 0 | 0 | 0 | 0 | 1226 |
| 2022 · Geneva | |||||||
| 10/29 | BETHBethany (WV) | 2 | 0 | 0 | 0 | 0 | 1232 |
| 10/22 | CARMCarnegie Mellon | 1 | 0 | 0 | 0 | 0 | 1243 |
| 10/08 | ALLEAllegheny | 1 | 0 | 0 | 0 | 0 | 1253 |
| 09/24 | CWRCWRU | 3 | 0 | 0 | 0 | 0 | 1264 |
| 09/17 | WAYNWaynesburg | 2 | 0 | 0 | 0 | 0 | 1272 |
| 09/17 | WAYNWaynesburg | 2 | 0 | 0 | 0 | 0 | 1284 |
| 2011 · Mississippi State | |||||||
| 11/19 | ARKArkansas | 1 | 0 | 0 | 0 | 0 | 1296 |
Boards: 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · 2025