| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 11 | 22 | 264 | 12.0 | 0 |
| Career | 11 | 22 | 264 | 0 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Arizona | |||||
| 11/26 | AZ_SArizona State | 1 | 8 | 0 | 1240 |
| 11/14 | USCUSC | 1 | 13 | 0 | 1249 |
| 11/06 | WASHWashington | 3 | 38 | 0 | 1252 |
| 10/30 | ORE_Oregon State | 2 | 31 | 0 | 1257 |
| 10/23 | CALCalifornia | 3 | 28 | 0 | 1257 |
| 10/16 | OREGOregon | 2 | 21 | 0 | 1265 |
| 10/09 | UCLAUCLA | 2 | 11 | 0 | 1273 |
| 09/25 | WASHWashington State | 1 | 38 | 0 | 1280 |
| 09/18 | WISCWisconsin | 1 | 11 | 0 | 1280 |
| 09/12 | UTAHUtah | 4 | 58 | 0 | 1288 |
| 09/05 | NAUNorthern Arizona | 2 | 7 | 0 | 1287 |
Boards: 2004