| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 10 | 23 | 332 | 14.4 | 2 |
| Career | 10 | 23 | 332 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2004 · Arizona | |||||
| 11/26 | AZ_SArizona State | 4 | 70 | 1 | 1314 |
| 11/14 | USCUSC | 3 | 35 | 1 | 1305 |
| 11/06 | WASHWashington | 3 | 51 | 0 | 1296 |
| 10/30 | ORE_Oregon State | 3 | 34 | 0 | 1290 |
| 10/23 | CALCalifornia | 3 | 65 | 0 | 1286 |
| 10/16 | OREGOregon | 1 | 25 | 0 | 1281 |
| 10/09 | UCLAUCLA | 1 | 5 | 0 | 1282 |
| 09/18 | WISCWisconsin | 1 | 23 | 0 | 1288 |
| 09/12 | UTAHUtah | 1 | 8 | 0 | 1288 |
| 09/05 | NAUNorthern Arizona | 3 | 16 | 0 | 1294 |
Boards: 2004